FRPP LABIUM Type Diaphragmaa valvae DN15-300
High Quality Factory Price Pressure Reducing Plastic FRPP Double Flang Ends 1 Way Diaphragma Valve
Size: DN15-DN250
Exemplar Number: G41F-10V
Applicationem: General
Materia: Plastic
Temperature of Media: High Temperature, Medium Temperature
Pressura: Medium Pressura
Potentia: Manual
Media: Acid
Structura: Diaphragma
Productum nomen: valvae CPVC diaphragma
Connection: Fines Flange
Testimonium: ISO9001
Opus pressura: 0-10bar
Valvae genus: 1-modo
Sigillum: EPDM F46
Delivery Time: 7 Days
MOQ: 1 Piece
Pelagus features structurarum |
1. Sigillum diaphragma ex F46 vel PFA, numerus plicarum est ≥120000 septies et corrosio resistentiae aequiparatur F4.
2. Adoptatio cochleae structurae elevatio - vis aperta et occlusio ingens est ac stabilitas bona est.
App temperatus tenetur album |
Materia | Medium temperatus°C | Materia | Medium temperatus°C |
CPVC | -20℃~ 95℃ | PPH | -20℃~ 110℃ |
UPVC | -0℃~ 65℃ | PVDF | -40℃~ 150℃ |
FRPP | -14℃~ 90℃ |
Diaphragma Valvae Conventus Detail Tractus |
Nec. | Nomen | Materia |
1 | Operculum limit | AS |
2 | Stud | Steel,StainlessSteel. |
3 | retentis Nucis | FRPP |
4 | elementum | FRPP |
5 | Rota | Alloy materia |
6 | Platen | Steel,StainlessSteel |
7 | Duplex bulla ac Nucis | Steel,StainlessSteel |
8 | Bonnet | FRPP、PVDF、UPVC、CPVC、PPH |
9 | Iugum Nut | Ht300 Steel |
10 | Stem | Steel,StainlessSteel |
11 | Disc | FRPP、PVDF、UPVC、CPVC、PPH、Steel、StainlessSteel、C.I.FRP |
12 | Flim | EPDM、FPM |
13 | Diaphragm | F46.PFA |
14 | Corpus | FRPP、PVDF、UPVC、CPVC、PPH |
15 | Platen | Steel,StainlessSteel |
Operantes pressura et opus temperatus album |
Calibe/MPa/℃ | FRPP | PVDF | UPVC | CPVC | ||||||||
14-40 | 41-60 | 61-100 | 40-60 | 61-90 | 91-140 | 20-40 | 41-60 | 61-80 | 0-40 | 41-60 | 61-90 | |
15(1/2") | 0.8 | 0.8 | 0.7 | 1 | 0.9 | 0.7 | 0.8 | 0.8 | 0.7 | 0.7 | 0.7 | 0.6 |
20(3/4") | 0.8 | 0.8 | 0.7 | 1 | 0.9 | 0.7 | 0.8 | 0.8 | 0.7 | 0.7 | 0.7 | 0.6 |
25(1") | 0.8 | 0.8 | 0.7 | 1 | 0.9 | 0.7 | 0.8 | 0.8 | 0.7 | 0.7 | 0.7 | 0.6 |
32 (11/4") | 0.7 | 0.7 | 0.6 | 1 | 0.9 | 0.7 | 0.7 | 0.7 | 0.6 | 0.7 | 0.7 | 0.6 |
40 (11/2") | 0.7 | 0.7 | 0.6 | 0.8 | 0.7 | 0.5 | 0.7 | 0.7 | 0.6 | 0.7 | 0.7 | 0.5 |
50(2") | 0.7 | 0.7 | 0.6 | 0.8 | 0.6 | 0.5 | 0.7 | 0.7 | 0.6 | 0.7 | 0.7 | 0.5 |
65(21/2") | 0.7 | 0.7 | 0.6 | 0.8 | 0.5 | 0.4 | 0.7 | 0.7 | 0.6 | 0.7 | 0.7 | 0.5 |
80(3") | 0.7 | 0.7 | 0.6 | 0.7 | 0.5 | 0.4 | 0.7 | 0.7 | 0.6 | 0.7 | 0.7 | 0.5 |
100(4") | 0.7 | 0.7 | 0.6 | 0.6 | 0.5 | 0.4 | 0.7 | 0.7 | 0.6 | 0.7 | 0.6 | 0.5 |
125(5") | 0.5 | 0.5 | 0.4 | 0.5 | 0.4 | 0.3 | 0.5 | 0.5 | 0.4 | 0.5 | 0.5 | 0.4 |
150(6") | 0.5 | 0.5 | 0.4 | 0.5 | 0.3 | 0.2 | 0.5 | 0.5 | 0.4 | 0.5 | 0.4 | 0.3 |
200(8") | 0.3 | 0.3 | 0.2 | 0.4 | 0.25 | 0.2 | 0.3 | 0.3 | 0.2 | 0.3 | 0.3 | 0.25 |
250 (10") | 0.3 | 0.3 | 0.2 | 0.4 | 0.25 | 0.2 | 0.3 | 0.3 | 0.2 | 0.3 | 0.3 | 0.2 |
Dimension List |
DN (mm) | D1 | D | L | h | n | Φ | ||||||
GB | JIS | ANSI | GB | JIS | ANSI | GB | JIS | ANSI | ||||
15(1/2") | 95 | 65 | 70 | 2.38 | 125 | 14 | 4 | 4 | 4 | 14 | 15 | 16 |
20 (3/4") | 105 | 75 | 75 | 2.76 | 135 | 18 | 4 | 4 | 4 | 14 | 15 | 16 |
25 (1) | 115 | 85 | 90 | 3.13 | 145 | 18 | 4 | 4 | 4 | 14 | 19 | 16 |
32 (11/4") | 135 | 100 | 100 | 3.45 | 160 | 18 | 4 | 4 | 4 | 18 | 19 | 16 |
40 (11/2") | 145 | 110 | 105 | 3.88 | 180 | 20 | 4 | 4 | 4 | 18 | 19 | 16 |
50 (2) | 160 | 125 | 120 | 4.74 | 210 | 21 | 4 | 4 | 4 | 18 | 19 | 19 |
65 (21/2") | 180 | 145 | 140 | 5.49 | 250 | 22 | 4 | 4 | 4 | 18 | 19 | 19 |
80 (3) | 195 | 160 | 150 | 6 | 300 | 24 | 8 | 8 | 4 | 18 | 19 | 19 |
100 (4") | 215 | 180 | 175 | 7.5 | 350 | 26 | 8 | 8 | 8 | 18 | 19 | 19 |
125 (5") | 245 | 210 | 210 | 8.5 | 400 | 30 | 8 | 8 | 8 | 18 | 23 | 22 |
150 (6") | 280 | 240 | 240 | 9.51 | 455 | 30 | 8 | 8 | 8 | 22 | 23 | 22 |
200 (8") | 335 | 295 | 290 | 11.75 | 570 | 35 | 8 | 12 | 8 | 22 | 23 | 22 |
250 (10") | 390 | 350 | 355 | 14.25 | 680 | 38 | 12 | 12 | 12 | 22 | 25 | 25 |
300 (12") | 445 | 400 | 400 | 17 | 680 | 38 | 12 | 16 | 12 | 22 | 25 | 25 |